Provider
SmartSoft
Winrate
94%
Jam Gacor
17:53 WIB - 19:54 WIB
Member
6057 Online
▶️ AUTO SPIN 20X ✅❎❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ MANUAL SPIN 9X ❎✅❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:42 | A***F menang Rp. 8.498.490,00 |
17:21 | f****7 menang Rp. 3.431.315,00 |
16:39 | s******6 menang Rp. 6.783.756,00 |
17:15 | 2***J menang Rp. 3.511.773,00 |
15:37 | P***l menang Rp. 3.219.736,00 |
15:50 | 3******K menang Rp. 1.305.174,00 |
17:15 | o******o menang Rp. 7.793.232,00 |
15:21 | A***i menang Rp. 7.377.370,00 |
17:40 | M****w menang Rp. 8.413.733,00 |
15:22 | 5******J menang Rp. 9.107.080,00 |
16:26 | r******F menang Rp. 1.314.155,00 |
16:49 | N****M menang Rp. 9.384.710,00 |
Provider
SmartSoft
Winrate
95%
Jam Gacor
17:54 WIB - 19:56 WIB
Member
11160 Online
▶️ MANUAL SPIN 6X ✅❎❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ MANUAL SPIN 7X ❎✅❎
▶️ MANUAL SPIN 8X ❎✅❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:19 | Q*****R menang Rp. 8.719.425,00 |
16:36 | E***C menang Rp. 8.923.797,00 |
16:51 | X*****r menang Rp. 7.291.291,00 |
15:58 | 7***Y menang Rp. 3.659.581,00 |
16:37 | f*****I menang Rp. 4.948.166,00 |
17:53 | D***S menang Rp. 9.457.021,00 |
15:43 | y*****3 menang Rp. 2.222.529,00 |
17:10 | 7******Q menang Rp. 1.160.003,00 |
16:14 | s****M menang Rp. 9.181.118,00 |
15:16 | S***p menang Rp. 6.991.264,00 |
16:48 | V******e menang Rp. 8.191.874,00 |
17:29 | m*****L menang Rp. 2.335.492,00 |
Provider
SmartSoft
Winrate
76%
Jam Gacor
15:56 WIB - 17:57 WIB
Member
11613 Online
▶️ AUTO SPIN 30X ✅❎❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ AUTO SPIN 30X ❎✅❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:48 | 3****c menang Rp. 2.928.599,00 |
17:51 | T****W menang Rp. 1.027.244,00 |
15:43 | 8****p menang Rp. 3.362.662,00 |
15:14 | B****z menang Rp. 4.730.585,00 |
17:18 | F******6 menang Rp. 8.305.172,00 |
15:20 | A***x menang Rp. 4.004.181,00 |
15:15 | R****Z menang Rp. 5.534.236,00 |
17:27 | I****b menang Rp. 5.232.430,00 |
16:48 | s******w menang Rp. 8.291.099,00 |
15:56 | 8******H menang Rp. 6.473.409,00 |
17:26 | f******Z menang Rp. 6.773.445,00 |
15:52 | 9******X menang Rp. 8.901.012,00 |
Provider
SmartSoft
Winrate
95%
Jam Gacor
17:52 WIB - 19:58 WIB
Member
7611 Online
▶️ MANUAL SPIN 7X ✅❎❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ MANUAL SPIN 6X ✅❎❎
▶️ MANUAL SPIN 5X ❎✅❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:42 | D****X menang Rp. 6.108.455,00 |
16:43 | 2****R menang Rp. 2.463.335,00 |
17:52 | J***U menang Rp. 7.640.600,00 |
15:54 | H****Q menang Rp. 5.552.109,00 |
17:37 | K****R menang Rp. 5.883.209,00 |
16:47 | Y****5 menang Rp. 7.512.446,00 |
15:34 | 2***R menang Rp. 6.195.255,00 |
17:44 | w*****P menang Rp. 7.034.617,00 |
17:58 | 1******9 menang Rp. 2.960.735,00 |
16:26 | n***L menang Rp. 4.257.766,00 |
15:15 | M*****w menang Rp. 3.082.135,00 |
15:16 | n****l menang Rp. 7.660.359,00 |
Provider
SmartSoft
Winrate
87%
Jam Gacor
16:58 WIB - 18:59 WIB
Member
6306 Online
▶️ AUTO SPIN 50X ✅❎❎
▶️ MANUAL SPIN 4X ✅❎❎
▶️ MANUAL SPIN 3X ✅❎❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ MANUAL SPIN 8X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:53 | p*****P menang Rp. 9.985.528,00 |
16:38 | t*****b menang Rp. 7.114.580,00 |
15:14 | 9******w menang Rp. 4.718.210,00 |
15:21 | 5******d menang Rp. 1.948.139,00 |
15:27 | Z*****G menang Rp. 6.644.932,00 |
15:17 | j*****x menang Rp. 3.191.413,00 |
16:42 | x***j menang Rp. 4.423.502,00 |
15:12 | v*****c menang Rp. 6.533.535,00 |
16:38 | 0***B menang Rp. 5.790.781,00 |
15:17 | k****r menang Rp. 1.592.046,00 |
15:41 | 0****H menang Rp. 4.566.965,00 |
17:40 | E****W menang Rp. 4.233.629,00 |
Provider
SmartSoft
Winrate
75%
Jam Gacor
17:55 WIB - 19:57 WIB
Member
2999 Online
▶️ MANUAL SPIN 7X ✅❎❎
▶️ MANUAL SPIN 10X ❎✅❎
▶️ MANUAL SPIN 8X ❎✅❎
▶️ MANUAL SPIN 6X ✅❎❎
▶️ MANUAL SPIN 9X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:32 | 1******b menang Rp. 9.684.116,00 |
15:20 | G****Q menang Rp. 2.430.574,00 |
15:41 | 6****W menang Rp. 4.624.863,00 |
15:47 | 6******K menang Rp. 9.564.965,00 |
17:19 | o******g menang Rp. 8.751.657,00 |
17:18 | R*****J menang Rp. 4.615.462,00 |
17:39 | n***8 menang Rp. 9.062.570,00 |
17:39 | X***r menang Rp. 5.019.041,00 |
17:46 | C*****n menang Rp. 9.065.950,00 |
16:15 | T***x menang Rp. 3.649.868,00 |
16:39 | 2*****4 menang Rp. 3.899.044,00 |
15:27 | D*****e menang Rp. 2.996.380,00 |
Provider
SmartSoft
Winrate
80%
Jam Gacor
15:53 WIB - 17:58 WIB
Member
10393 Online
▶️ AUTO SPIN 70X ✅❎❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ MANUAL SPIN 5X ❎✅❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ MANUAL SPIN 3X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:42 | A******7 menang Rp. 2.287.648,00 |
17:59 | k****1 menang Rp. 8.454.613,00 |
16:50 | F*****F menang Rp. 2.137.229,00 |
15:43 | J***F menang Rp. 9.015.084,00 |
16:54 | 1******P menang Rp. 6.511.951,00 |
16:20 | T*****e menang Rp. 9.197.445,00 |
16:24 | T***i menang Rp. 5.450.442,00 |
17:30 | R******j menang Rp. 2.154.941,00 |
15:10 | b****7 menang Rp. 2.088.127,00 |
17:48 | P******x menang Rp. 9.443.539,00 |
16:44 | P******d menang Rp. 7.666.634,00 |
16:59 | D******9 menang Rp. 5.963.535,00 |
Provider
SmartSoft
Winrate
93%
Jam Gacor
17:58 WIB - 19:58 WIB
Member
7667 Online
▶️ MANUAL SPIN 3X ✅❎❎
▶️ MANUAL SPIN 6X ✅❎❎
▶️ MANUAL SPIN 5X ✅❎❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:51 | 0*****0 menang Rp. 4.889.636,00 |
15:16 | r******j menang Rp. 9.609.686,00 |
15:18 | l******K menang Rp. 9.320.500,00 |
16:51 | G******h menang Rp. 8.698.614,00 |
15:12 | d*****B menang Rp. 5.632.955,00 |
17:47 | n****i menang Rp. 4.874.129,00 |
16:20 | d***9 menang Rp. 5.499.156,00 |
15:34 | 0***t menang Rp. 8.097.272,00 |
16:23 | U******G menang Rp. 8.546.755,00 |
16:38 | 3****f menang Rp. 1.784.617,00 |
15:50 | k***2 menang Rp. 1.106.137,00 |
16:51 | 2******t menang Rp. 4.030.795,00 |
Provider
SmartSoft
Winrate
99%
Jam Gacor
17:58 WIB - 19:59 WIB
Member
1956 Online
▶️ MANUAL SPIN 4X ✅❎❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ MANUAL SPIN 6X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
17:30 | S****7 menang Rp. 3.978.097,00 |
16:19 | t******S menang Rp. 1.871.852,00 |
17:31 | u****S menang Rp. 6.223.765,00 |
17:39 | A******s menang Rp. 3.459.893,00 |
16:26 | O****N menang Rp. 9.376.033,00 |
15:59 | s***q menang Rp. 2.243.111,00 |
16:17 | G******f menang Rp. 4.000.638,00 |
15:48 | j******K menang Rp. 1.905.675,00 |
15:24 | d****m menang Rp. 9.009.607,00 |
16:45 | 5***r menang Rp. 2.338.903,00 |
16:45 | k****x menang Rp. 1.367.270,00 |
17:52 | I*****8 menang Rp. 3.330.255,00 |
Provider
SmartSoft
Winrate
94%
Jam Gacor
15:53 WIB - 17:58 WIB
Member
11115 Online
▶️ AUTO SPIN 50X ❎✅❎
▶️ MANUAL SPIN 10X ✅❎❎
▶️ MANUAL SPIN 5X ❎✅❎
▶️ MANUAL SPIN 10X ✅❎❎
▶️ MANUAL SPIN 7X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
17:39 | r*****p menang Rp. 1.203.117,00 |
17:41 | V***F menang Rp. 4.518.099,00 |
16:26 | d****s menang Rp. 7.861.545,00 |
16:38 | d****G menang Rp. 5.908.026,00 |
16:21 | q***l menang Rp. 2.643.132,00 |
16:38 | 1****F menang Rp. 7.584.112,00 |
17:54 | j***Y menang Rp. 8.990.113,00 |
15:44 | A****J menang Rp. 9.165.421,00 |
17:31 | d****Q menang Rp. 7.690.474,00 |
17:13 | S***7 menang Rp. 5.003.490,00 |
15:57 | Q*****U menang Rp. 4.479.299,00 |
17:54 | y***q menang Rp. 5.942.304,00 |
Provider
SmartSoft
Winrate
81%
Jam Gacor
16:54 WIB - 18:55 WIB
Member
4138 Online
▶️ MANUAL SPIN 9X ✅❎❎
▶️ MANUAL SPIN 9X ❎✅❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ MANUAL SPIN 10X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:18 | Y*****4 menang Rp. 7.667.468,00 |
16:47 | E****1 menang Rp. 3.984.864,00 |
17:20 | A****q menang Rp. 2.352.578,00 |
17:33 | z******o menang Rp. 1.039.041,00 |
16:33 | M****m menang Rp. 6.458.978,00 |
17:40 | j***u menang Rp. 5.998.251,00 |
17:56 | f***R menang Rp. 3.426.242,00 |
17:20 | W****t menang Rp. 2.433.159,00 |
15:15 | l******C menang Rp. 2.699.579,00 |
15:20 | V*****W menang Rp. 6.629.513,00 |
16:56 | 0******W menang Rp. 3.882.383,00 |
15:49 | V***w menang Rp. 5.871.123,00 |
Provider
SmartSoft
Winrate
81%
Jam Gacor
16:52 WIB - 18:55 WIB
Member
8637 Online
▶️ MANUAL SPIN 8X ❎✅❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ MANUAL SPIN 8X ❎✅❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
17:52 | Z******u menang Rp. 8.994.265,00 |
17:15 | E****L menang Rp. 7.330.874,00 |
16:34 | 2*****8 menang Rp. 2.504.671,00 |
15:24 | s***C menang Rp. 9.137.319,00 |
16:17 | P******R menang Rp. 6.760.192,00 |
17:26 | a****K menang Rp. 1.015.110,00 |
16:47 | m*****J menang Rp. 8.789.314,00 |
15:43 | 2***j menang Rp. 7.223.577,00 |
17:36 | P****7 menang Rp. 9.996.011,00 |
15:40 | X******N menang Rp. 6.535.924,00 |
16:20 | E****S menang Rp. 6.137.174,00 |
17:57 | a*****C menang Rp. 7.532.431,00 |
Provider
SmartSoft
Winrate
77%
Jam Gacor
16:59 WIB - 18:59 WIB
Member
12950 Online
▶️ AUTO SPIN 50X ❎✅❎
▶️ MANUAL SPIN 5X ✅❎❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ MANUAL SPIN 8X ❎✅❎
▶️ MANUAL SPIN 7X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
17:29 | i******h menang Rp. 6.969.622,00 |
15:52 | e******6 menang Rp. 8.545.956,00 |
15:39 | M******i menang Rp. 3.590.994,00 |
15:31 | 8******u menang Rp. 2.038.809,00 |
15:57 | S****W menang Rp. 5.195.984,00 |
15:51 | n******E menang Rp. 9.119.385,00 |
17:52 | q*****M menang Rp. 1.506.039,00 |
16:58 | A******s menang Rp. 3.755.599,00 |
17:29 | P****B menang Rp. 9.051.025,00 |
15:14 | P****6 menang Rp. 2.204.762,00 |
16:34 | Z******C menang Rp. 8.177.845,00 |
17:42 | F****z menang Rp. 1.243.622,00 |
DETR*** Berhasil Mendapatkan Rp. 1.800.000